คำอธิบาย
เครื่องวัดความดันอากาศ รุ่น DT-8890
(DT-8890 Digital Manometer)
Specification
| Display | Dual LCD |
| Accuracy | ±0.3%FSO (25ºC) |
| Repeatability | ±0.2% (Max±0.3%FSO) |
| Linearity/ Hysteresis | ±0.29%FSO |
| Pressure Range | ±5 psi |
| Maximum Pressure | 20psi |
| Response Time | 0.5 Seconds typical |
| Low Battery indicator | Yes |
| Operating Conditions | 0 to 50 ºC |
| Storage Conditions | -10 to 60 ºC |
| Power Supply | 1*9V Battery or external 9VDC |
หน่วยวัด และช่วงการวัด
| Function | Range | Resolution |
| inH2O | 138.3 | 0.1 |
| psi | 5.000 | 0.001 |
| Mbar | 344.7 | 0.1 |
| kPa | 34.47 | 0.01 |
| inHg | 10.18 | 0.001 |
| mmHg | 258.5 | 0.1 |
| ozin2 | 80.00 | 0.01 |
| ftH2O | 11.53 | 0.01 |
| cmH2O | 351.5 | 0.1 |
| kgcm2 | 0.351 | 0.001 |
| Bar | 0.344 | 0.001 |
ดูเครื่องมือวัดอื่นๆ: https://intereducation.co.th/product-category/meters/
Facebook: https://www.facebook.com/intered.th




